Video Games

SwitchArcade Summary: “Corn Kidz 64”, “Ready, Steady, Ship!” and other launches and sales today

Published

on

Hello, dear readers, and welcome to the SwitchArcade recap for April 19, 2024. After yesterday’s absolute barrage of recent releases and sales, today is a fairly quiet day as compared. We have some recent releases to examine out and a few of them are pretty decent. There are roundups of all of the games price rounding up, a couple of things within the bins, and then the standard lists of recent and expiring sales to finish the week. Let’s get to the weekend!

New releases

Kidz Corn 64 ($6.99)

I’ll give this developer at the very least one thing: it has an actual knack for evoking the era of 3D platformers on the Nintendo 64. They will not be one of the best games of the era, but they don’t seem to be too far off from games like or what-have-you. Anyway, here it’s, and all it desires to do is remind you of those warm and fuzzy days once you sat on the ground in your pajamas and played the Nintendo 64. Even when you never experienced those days. Only seven bucks? Kindness.

Ready, regular, ship! ($14.99)

It’s a weird little thing. It tries to benefit from the atmosphere of chaos in co-op, nevertheless it only supports two players, so it immediately loses a couple of points. The gameplay itself is fun as you are trying to make paths for the boxes to succeed in the right trucks, which becomes more and more complex as you progress through the thirty stages on offer. Son of Musgrave and I played quite a little bit of this game for my review, and one thing I should mention is that there are quite a couple of bugs and glitches that may spoil your attempts to get perfect runs. It’s not bad, nevertheless it was disappointing that Mrs Musgrave couldn’t join us. Full review coming soon.

Planning through the zombie apocalypse, ep. 2: In a Cage ($4.99)

This is the second chapter of this adventure game series about retired rabbit salesman Hank and his puppy Larry. Make selections, engage in scavenging missions, loot and trade goods, and generally attempt to do what the title says you need to do. The rules for episodic games apply here. If you played the primary one and liked it, get this one. If you played the primary game and didn’t prefer it, reconsider. If you have not played the primary game, you certainly shouldn’t start with this one.

Where is Drake? ($9.99)

Yes, where is he?

Bunch of Bins

Cat Piano ($5.99)

Magical Girl Dash ($4.99)

Turnover

Well, let’s examine what we’ve got today. Some Bandai Namco games, that is nice. Oh, Draknek puzzle games. We all love them. Cave shooting games and ? Yes, at all times good. Please review these lists as they’re much easier to administer as of late. You might find something that got here out a bit too late to start out yesterday’s sale.

Select New Sale

($4.79 from $29.99 through April 29)
($9.99 from $19.99 through April 29)
($9.99 from $39.99 through April 29)
($8.99 from $29.99 through April 29)
($9.99 from $49.99 through April 29)
($24.59 from $59.99 through April 29)
($7.49 from $29.99 through April 29)
($8.99 from $29.99 through April 29)
($24.49 from $69.99 through April 29)
($9.89 from $29.99 through April 29)
($14.99 from $29.99 through April 29)
($14.99 from $59.99 through April 29)
($12.99 from $19.99 to five/2)
($9.99 from $19.99 to five/3)
($3.74 from $14.99 to five/3)


($3.74 from $14.99 to five/3)
($3.74 from $14.99 to five/3)
($12.49 from $24.99 to five/3)
($13.99 from $19.99 to five/3)
($19.99 from $39.99 through May 8)
($2.99 ​​from $14.99 through September 5)
($9.99 from $19.99 through September 5)
($11.99 from $19.99 through September 5)
($11.99 from $19.99 through September 5)
($11.99 from $19.99 through September 5)
($35.99 from $44.99 through September 5)
($27.99 from $39.99 through September 5)
($31.49 from $44.99 through September 5)
($49.49 from $54.99 through September 5)
($9.74 from $14.99 through September 5)


($9.99 from $39.99 through September 5)
($11.24 from $14.99 through September 5)
($4.99 from $19.99 through September 5)
($1.99 from $4.99 through September 5)
($6.39 from $7.99 through September 5)
($11.99 from $29.99 through September 5)
($7.49 from $29.99 through September 5)
($3.74 from $14.99 through September 5)
($8.74 from $34.99 through September 5)
($1.99 from $7.99 through September 5)
($3.74 from $14.99 through September 5)
($8.99 from $14.99 through September 5)
($7.49 from $29.99 through September 5)
($8.99 from $14.99 through September 5)
($23.99 from $39.99 through September 5)
($2.99 ​​from $29.99 through September 5)

Sale ends this weekend

($1.99 from $7.99 through 4/20)
($5.99 from $59.99 through 4/20)
($2.09 from $14.99 through April 21)
($11.99 from $14.99 through April 21)
($2.09 from $14.99 through April 21)
($12.49 from $24.99 through April 21)
($7.99 from $9.99 through April 21)
($2.09 from $14.99 through April 21)
($17.49 from $24.99 through April 21)
($9.59 from $11.99 through April 21)
($7.99 from $9.99 through April 21)
($7.99 from $9.99 through April 21)
($11.99 from $14.99 through April 21)


($11.99 from $14.99 through April 21)
($11.99 from $14.99 through April 21)
($11.99 from $14.99 through April 21)
($14.99 from $29.99 through April 21)
($2.09 from $14.99 through April 21)
($7.99 from $9.99 through April 21)
($11.99 from $14.99 through April 21)
($11.99 from $14.99 through April 21)
($2.99 ​​from $14.99 through April 21)
($7.49 from $14.99 through April 21)
($5.99 from $14.99 through April 21)
($7.49 from $14.99 through April 21)

That’s all for today and this week, friends. We’ll be back next week with more recent games, more reviews, more sales, and much more news. Maybe! I even have a ton of games to review immediately, so wish me luck with my work this weekend. Have a unbelievable Friday everyone and, as at all times, thanks for reading!

This article was originally published on : toucharcade.com

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending

Exit mobile version